other|DELL|Vostro|3668|MiniTower|CPU Pentium|G4560|3500 MHz|RAM 4GB|DDR4|2400 MHz|HDD 500GB|7200 rpm|Graphics card Intel HD Graphics 610|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Opt
UNKNOWN
other|DELL|OptiPlex|5050|Micro|CPU Core i5|i5-7500T|2700 MHz|RAM 4GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Optical Mouse -
other|DELL|OptiPlex|5050|Micro|CPU Core i5|i5-7500T|2700 MHz|RAM 4GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mouse -
other|DELL|OptiPlex|5050|MiniTower|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mous
other|DELL|OptiPlex|5050|MiniTower|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics|Integrated|ENG|Bootable Linux|Included Accessories Dell USB Optical Mous
other|DELL|OptiPlex|5050|SFF|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Optical Mouse - Bl
other|DELL|OptiPlex|5050|SFF|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mouse - Bl
other|DELL|OptiPlex|7050|Micro|CPU Core i5|i5-7500T|2700 MHz|RAM 8GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics 630|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mou
other|DELL|OptiPlex|7050|Micro|CPU Core i5|i5-7500T|2700 MHz|RAM 8GB|DDR4|2400 MHz|SSD 128GB|Graphics card Intel HD Graphics 630|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Optical Mou
other|DELL|OptiPlex|7050|MiniTower|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics 630|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Optical
other|DELL|OptiPlex|7050|MiniTower|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics 630|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical
other|DELL|OptiPlex|7050|SFF|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics 620|Integrated|ENG|Windows 10 Pro|Included Accessories Dell USB Optical Mouse
other|DELL|OptiPlex|7050|SFF|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics 620|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mouse
other|MSI|Codex|Tower|CPU Core i7|i7-6700|3400 MHz|RAM 8GB|DDR4|2133 MHz|HDD 2TB|Graphics card NVIDIA GeForce GTX 1060 Armor|3GB|Colour Black|Windows 10 Home|CODEX-004EU
other|MSI|Codex|Tower|CPU Core i7|i7-6700|3400 MHz|RAM 8GB|DDR4|2133 MHz|HDD 2TB|Graphics card NVIDIA GeForce GTX 1070 Armor|8GB|Colour Black|Windows 10 Home|CODEX-003EU
other|DELL|OptiPlex|3050-SFF|SFF|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics|Integrated|EST|Windows 10 Pro|Included Accessories Dell USB Optical Mouse,
other|DELL|OptiPlex|3050|MiniTower|CPU Core i5|i5-7500|3400 MHz|RAM 8GB|DDR4|2400 MHz|SSD 256GB|Graphics card Intel HD Graphics|Integrated|SWE/FIN|Windows 10 Pro|Included Accessories Dell USB Optical
other | DELL | OptiPlex | 3020-MT | MiniTower | CPU Core i5 | i5-4590 | 3300 MHz | RAM 4GB | DDR3 | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 4600 | Integrated | ENG | Bootable
other | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Include
other | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 1
other | DELL | OptiPlex | 3040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows
other | DELL | OptiPlex | 5040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | In
other | DELL | OptiPlex | 3040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pr
other | DELL | OptiPlex | 5040-MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows
other | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 1TB | 7200 rpm | Graphics card AMD Radeon R7 350X | 4GB | EST | Windows 10 Pro | Incl
other | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro | Include
other | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Bootable Linux | Include
other | DELL | OptiPlex | 3046 | Micro | CPU Core i3 | i3-6100T | 3200 MHz | RAM 4GB | DDR4 | 2133 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro | Included
other | DELL | OptiPlex | 3046 | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 4GB | DDR4 | 2133 MHz | HDD 500GB | 7200 rpm | Graphics card Intel Integrated Graphics | Integrated | ENG | Windows 10 Pro
other | DELL | OptiPlex | 7040-M | Micro | CPU Core i5 | i5-6500T | 2500 MHz | RAM 8GB | DDR4 | 2133 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Include
other | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Include
other | DELL | OptiPlex | 7040-M | Micro | CPU Core i7 | i7-6700T | 2800 MHz | RAM 8GB | DDR4 | 2133 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Include
other | DELL | OptiPlex | 3046 | SFF | CPU Core i3 | i3-6100 | 3700 MHz | RAM 4GB | DDR4 | 2133 MHz | SSD 128GB | Graphics card Intel Integrated Graphics | Integrated | EST | Windows 10 Pro | Included
other | DELL | OptiPlex | 3240 | All in One | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3 | 1600 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Screen 21.5" | Windows
other | DELL | OptiPlex | 7440 | All in One | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Screen 23.8" | Windows
other | DELL | OptiPlex | 7040-M | Micro | CPU Core i5 | i5-6500T | 2500 MHz | RAM 8GB | DDR4 | 2133 MHz | SSD 256GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro | Include
other | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 1
other | DELL | Vostro | 3250-SFF | SFF | CPU Core i3 | i3-6100 | 3700 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro
other | DELL | Vostro | 3250-SFF | SFF | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR3L | 1600 MHz | HDD 1TB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro |
other | DELL | Vostro | 3650 MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR3L | 1600 MHz | HDD 1TB | 7200 rpm | Graphics card AMD Radeon HD R9 360 | 2GB | EST | Windows 10 Pro | Inc
other | DELL | Vostro | 3250-SFF | SFF | CPU Core i3 | i3-6100 | 3700 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | SWE/FIN | Windows 10
other | DELL | Vostro | 3250-SFF | SFF | CPU Core i3 | i3-6100 | 3700 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro
other | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 500GB | 7200 rpm | Graphics card AMD Radeon R5 340X | 2GB | EST | Windows 10 Pro | In
other | MSI | NIGHTBLADE X2B | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 2TB | SSD 128GB | Graphics card NVIDIA GeForce GTX1070 Armor | 8GB | Colour Black | Windows 10 Home |
other | MSI | Trident 3 | Desktop | CPU Core i5 | i5-7400 | 3000 MHz | RAM 8GB | DDR4 | 2400 MHz | HDD 1TB | SSD 128GB | Graphics card GeForce GTX 1060 | 3GB | Colour Black | Windows 10 Home | TRIDENT
other | DELL | Vostro | 3268 | SFF | CPU Core i5 | i5-7400 | 3000 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics 630 | Integrated | EST | Windows 10 Pro | Included Acces
other | DELL | Vostro | 3668 | MiniTower | CPU Core i5 | i5-7400 | 3000 MHz | RAM 8GB | DDR4 | 2400 MHz | HDD 1TB | 7200 rpm | Graphics card NVIDIA GeForce GT 710 | 2GB | EST | Windows 10 Pro | Includ
other | MSI | AEGIS X | CPU Core i7 | i7-6700K | 4000 MHz | RAM 16GB | DDR4 | HDD 2TB | SSD 256GB | Graphics card NVidia GTX 1080 Armor | 8GB | Colour Black | Windows 10 Home | AEGISX-001EU
other | MSI | Trident 3 | Desktop | CPU Core i7 | i7-7700 | 3600 MHz | RAM 8GB | DDR4 | 2400 MHz | HDD 1TB | SSD 256GB | Graphics card GeForce GTX 1060 | 3GB | Colour Black | Windows 10 Home | TRIDENT
other | MSI | Aegis 3 | Desktop | CPU Core i5 | i5-7400 | 3000 MHz | RAM 8GB | DDR4 | 2400 MHz | HDD 1TB | SSD 256GB | Graphics card GeForce GTX 1060 Gaming | 6GB | Colour Black | Windows 10 Home | AE
other | MSI | Nightblade 3 | CPU Core i7 | i7-7700 | 3600 MHz | RAM 16GB | DDR4 | HDD 1TB | SSD 128GB | Graphics card GeForce GTX 1070 Gaming | 8GB | Colour Black | Windows 10 Home | NIGHTBLADE3VR7RD-
other | MSI | AEGIS | Tower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | HDD 1TB | SSD 256GB | Graphics card NVidia GeForce GTX1060 Armor | 6GB | Colour Black | Windows 10 Home | AEGIS-060EU
other | MSI | Aegis 3 | Desktop | CPU Core i7 | i7-7700 | 3600 MHz | RAM 16GB | DDR4 | 2400 MHz | HDD 2TB | SSD 256GB | Graphics card GeForce GTX 1060 Gaming | 6GB | Colour Black | Windows 10 Home | A
other | DELL | Vostro | 3268 | SFF | CPU Core i3 | i3-7100 | 3900 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 630 | Integrated | EST | Windows 10 Pro | Inc
other | DELL | Vostro | 3268 | SFF | CPU Core i3 | i3-7100 | 3900 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 630 | Integrated | ENG | Windows 10 Pro | Inc
other | DELL | Vostro | 3268 | SFF | CPU Pentium | G4560 | 3500 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics | Integrated | EST | Windows 10 Pro | Included
other | DELL | Vostro | 3268 | SFF | CPU Pentium | G4560 | 3500 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics | Integrated | ENG | Windows 10 Pro | Included
other | DELL | Vostro | 3668 | MiniTower | CPU Core i3 | i3-7100 | 3900 MHz | RAM 4GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics 630 | Integrated | EST | Windows 10 Pro | Included
other | DELL | Vostro | 3668 | MiniTower | CPU Core i3 | i3-7100 | 3900 MHz | RAM 4GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics 630 | Integrated | ENG | Windows 10 Pro | Included
other | DELL | Vostro | 3668 | MiniTower | CPU Pentium | G4560 | 3500 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 610 | Integrated | EST | Windows 10 Pro |
other | DELL | Vostro | 3668 | MiniTower | CPU Pentium | G4560 | 3500 MHz | RAM 4GB | DDR4 | 2400 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 610 | Integrated | ENG | Windows 10 Pro |
other | DELL | OptiPlex | 5050 | Micro | CPU Core i5 | i5-7500T | 2700 MHz | RAM 4GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics | Integrated | ENG | Windows 10 Pro | Included Acce
other | DELL | OptiPlex | 5050 | Micro | CPU Core i5 | i5-7500T | 2700 MHz | RAM 4GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics | Integrated | EST | Windows 10 Pro | Included Acce
other | DELL | OptiPlex | 5050 | MiniTower | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics | Integrated | EST | Windows 10 Pro | Included A
other | DELL | OptiPlex | 5050 | MiniTower | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics | Integrated | ENG | Bootable Linux | Included A
other | DELL | OptiPlex | 5050 | SFF | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics | Integrated | ENG | Windows 10 Pro | Included Accesso
other | DELL | OptiPlex | 5050 | SFF | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics | Integrated | EST | Windows 10 Pro | Included Accesso
other | DELL | OptiPlex | 7050 | Micro | CPU Core i5 | i5-7500T | 2700 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics 630 | Integrated | EST | Windows 10 Pro | Included
other | DELL | OptiPlex | 7050 | Micro | CPU Core i5 | i5-7500T | 2700 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 128GB | Graphics card Intel HD Graphics 630 | Integrated | ENG | Windows 10 Pro | Included
other | DELL | OptiPlex | 7050 | MiniTower | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics 630 | Integrated | ENG | Windows 10 Pro | Includ
other | DELL | OptiPlex | 7050 | MiniTower | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics 630 | Integrated | EST | Windows 10 Pro | Includ
other | DELL | OptiPlex | 7050 | SFF | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics 620 | Integrated | ENG | Windows 10 Pro | Included Acc
other | DELL | OptiPlex | 7050 | SFF | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics 620 | Integrated | EST | Windows 10 Pro | Included Acc
DELL Optiplex 3050MT Tower (I5-7500 3.4Ghz, 8GB, 256GB SSD, mouse, US kb, Win 10 Pro 3 yrs NBD)
other | MSI | Codex | Tower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 2TB | Graphics card NVIDIA GeForce GTX 1060 Armor | 3GB | Colour Black | Windows 10 Home | CODEX-004EU
other | MSI | Codex | Tower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 2TB | Graphics card NVIDIA GeForce GTX 1070 Armor | 8GB | Colour Black | Windows 10 Home | CODEX-003EU
other | DELL | N019O3050MFF_1
other | DELL | OptiPlex | 3050-SFF | SFF | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics | Integrated | EST | Windows 10 Pro | Included Acc
other | DELL | OptiPlex | 3050 | MiniTower | CPU Core i5 | i5-7500 | 3400 MHz | RAM 8GB | DDR4 | 2400 MHz | SSD 256GB | Graphics card Intel HD Graphics | Integrated | SWE/FIN | Windows 10 Pro | Includ
other | DELL | S030O3050SFFCEE_2
other | DELL | 1600 MHz | 3040-MT | 3200 MHz | 7200 rpm | CPU Core i5 | DDR3L | ENG | Graphics card Intel HD Graphics 530 | HDD 500GB | i5-6500 | Included Accessories Dell Optical Mouse-MS116 - Black,
Dell Desktop OptiPlex 3050 Micro
Dell Desktop OptiPlex 7040 SFF
Dell OptiPlex 3050 Micro i3-7100T/4GB/500
Dell OptiPlex 7040 Desktop, MT,
Asmeninio kompiuterio komplektas GAME CUBE: Intel® Core™ I3-6100 procesorius 3.7 Ghz (du branduoliai); operatyvioji atmintis 8GB DDR4 2133MHz; kietasis diskas 1TB 7200 rpm; VGA nVidia® GeForce GTX 96
Lenovo ThinkCentre M710s Desktop, SFF, Intel Core i7, i7-7700, Internal memory 8 GB, DDR4, SSD 256 GB, Intel HD, DVD±RW, Keyboard language Nordic, Windows 10 Pro, Warranty 36 month(s),
Dell OptiPlex 3050 MT i5-7500/4GB/1TB/HD/Win10Pro/Eng
Lenovo S200 Tower Pentium N3700 4GB 1TB WI-FI DVDRW W10Home 64Bit PL 3Y OnSite
Asmeninio kompiuterio komplektas GAME CUBE PRO: Intel® Core™ I5-7400 3.5Ghz Turbo mode (4 branduolių procesorius); Gigabyte H170M-D3H pagr. pl.; operatyvioji atmintis Crucial Ballistix Sport 8GB 1600
PC | DELL | OptiPlex | 3020-MT | MiniTower | CPU Core i5 | i5-4590 | 3300 MHz | RAM 4GB | DDR3 | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 4600 | Integrated | ENG | Bootable Li
PC | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Included A
PC | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 P
PC | DELL | OptiPlex | 3040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 4GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 7 P
PC | DELL | OptiPlex | 5040-MT | MiniTower | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10 Pro | Inclu
PC | DELL | OptiPlex | 5040-MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR3L | 1600 MHz | HDD 500GB | 7200 rpm | Graphics card Intel HD Graphics 530 | Integrated | EST | Windows 10
PC | DELL | OptiPlex | 7040-MT | MiniTower | CPU Core i7 | i7-6700 | 3400 MHz | RAM 8GB | DDR4 | 2133 MHz | HDD 1TB | 7200 rpm | Graphics card AMD Radeon R7 350X | 4GB | EST | Windows 10 Pro | Include
PC | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro | Included A
PC | DELL | OptiPlex | 5040-SFF | SFF | CPU Core i5 | i5-6500 | 3200 MHz | RAM 8GB | DDR3L | 1600 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Bootable Linux | Included A
PC | DELL | OptiPlex | 3046 | Micro | CPU Core i3 | i3-6100T | 3200 MHz | RAM 4GB | DDR4 | 2133 MHz | SSD 128GB | Graphics card Intel HD Graphics 530 | Integrated | ENG | Windows 10 Pro | Included Acc